0 0.00€

POLISPORT SWINGARM PROTECTORS - KTM EXC (pds), 2012 - ( 8456600001 )

REPLACEMENT PLASTIC SWINGARM PROTECTORS FOR KTM

Polisport's plastics are produced with Polisport's exclusive technology - DGP (durable gloss polypropylene) - making them more durable, with a perfect combination of resistance and flexibility
Polisport replica plastics have a glossy finish and colors that perfectly match the stock parts

Black 8456600001

Orange 8456600002

#Color Black
#Color Orange
Brand KTM
Condition New
Stock status In stock
Stroke 2T
Stroke 4T
Brand, type Year
KTM 250EXC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250EXC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250EXCTPI 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250EXCTPI 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCFW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCFW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 250XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300EXC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300EXC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300EXCTPI 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300EXCTPI 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 300XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350XCFW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 350XCFW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XC 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 450XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 500EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 500EXCF 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 500XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
KTM 500XCW 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023

Write a review

Please login or register to review
Yes! We ship it to !
Please note that the delivery fee may increase when ordering oversized products (ex.: tires, plastic kits, etc.) regardless of what the system calculates.
Non-Hungarian, EU companies with valid EU tax number can buy at ex tax prices!
Non-EU customers can buy at ex tax prices. The tax will be deducted at the end of the order, after you select your country.
Brand:
Product Code:
699606
Manufacturer ID:
8456600001
Availability:

18499.999957

14566.9291

In Stock
  • 45.27€

  • Ex Tax: 35.65€

Select from the options

Others have even bought these products