130.81
103.0000
33,416 Ft
52,601 FtENDURO ENGINEERING 2 Stroke Spark Arrestor End Cap KTM/Husqvarna/GasGas 40-1020
This product is now heavily discounted!
Offer valid only for items in stock and while supplies last.



130.81
103.0000
This product is now heavily discounted!
Offer valid only for items in stock and while supplies last.
The current discounted price of the product is 33,416 Ft. You can purchase up to 3 units at this price. Each additional item costs 52,601 Ft.
-USFS Approved Spark Arrestor End Cap.
-Cost effective option vs. replacing the whole silencer.
-Designed to offer maximum performance; in our testing we found no power loss from the stock end cap.
-The EE Screen type spark arrestor makes maintenance very easy, by simply removing 2 bolts, the screen can be removed for replacement or servicing.
-Screen can be removed while riding on a closed course location
| Product Code: | 980827 |
| Manufacturer ID: | 40-1020 |
| Brand | HUSQVARNA |
| Brand | GAS GAS |
| Brand | KTM |
| Condition | New |
| Stock status | In stock |
| Brand, type | Year | Year |
| GAS GAS | EC 250 | 2021 - 2025 |
| GAS GAS | EC 300 | 2021 - 2025 |
| GAS GAS | EX 250 | 2022 - 2025 |
| GAS GAS | EX 300 | 2021 - 2025 |
| GAS GAS | MC 125 | 2024 - 2025 |
| GAS GAS | MC 150 | 2025 - 2025 |
| GAS GAS | MC 250 | 2024 - 2025 |
| GAS GAS | MC 300 | 2025 - 2025 |
| HUSQVARNA | TC 125 | 2023 - 2025 |
| HUSQVARNA | TC 150 | 2025 - 2025 |
| HUSQVARNA | TC 250 | 2023 - 2025 |
| HUSQVARNA | TC 300 | 2025 - 2025 |
| HUSQVARNA | TE 250 | 2020 - 2025 |
| HUSQVARNA | TE 300 | 2020 - 2025 |
| HUSQVARNA | TE 300 PRO | 2024 - 2025 |
| HUSQVARNA | TX 300 | 2020 - 2025 |
| KTM | EXC 250 | 2020 - 2025 |
| KTM | EXC 300 | 2020 - 2024 |
| KTM | SX 125 | 2023 - 2025 |
| KTM | SX 150 | 2025 - 2025 |
| KTM | SX 250 | 2023 - 2025 |
| KTM | SX 300 | 2023 - 2025 |
| KTM | XC 250 | 2020 - 2025 |
| KTM | XC 300 | 2020 - 2025 |
| KTM | XC-W 250 | 2020 - 2025 |
| KTM | XC-W 300 | 2020 - 2025 |
20 Reviews
