0 0.00€

MX GUARDS Front Brake Rotor Guard KTM EXC/EXC-F Husqvarna TE/FE Sherco 2000-2021 01030

Axle diameter:

22mm

Color:

Multiple

Weight:

120g - guard itself

94g- mounting piece

 

Compatible with:

KTM EXC/EXC-F 2000-2016

Husqvarna TE/FE 2014-2016

Sherco 

SHERCO SE-R 250 RACING 2015 / 2016 / 2017 / 2018 / 2019
SHERCO SE-R 300 RACING 2015 / 2016 / 2017 / 2018 / 2019
SHERCO SEF-R 250 RACING 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018 / 2019
SHERCO SEF-R 300 RACING 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018 / 2019
SHERCO SEF-R 450 RACING 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018 / 2019 
 

 

 

 

 

#Color Blue
#Color Aluminium
#Color Black
#Color Orange
#Size 22mm
#Size 26mm
#Size 20mm
Brand KTM
Brand Husqvarna
Brand Sherco
Condition New
Material Aluminium
Stock status In stock
Type Front brake disc guard
Type Front
Brand, type Year
Husqvarna TE125 2016, 2017, 2018, 2019, 2020
Husqvarna TE125 2016, 2017, 2018, 2019, 2020
Husqvarna TE150 2016, 2017, 2018, 2019, 2020
Husqvarna TE150 2016, 2017, 2018, 2019, 2020
Husqvarna TE250 2016, 2017, 2018, 2019, 2020
Husqvarna TE250 2016, 2017, 2018, 2019, 2020
Husqvarna TE250I 2016, 2018, 2019, 2020
Husqvarna TE250I 2016, 2018, 2019, 2020
Husqvarna TE300 2016, 2017, 2018, 2019, 2020
Husqvarna TE300 2016, 2017, 2018, 2019, 2020
Husqvarna TE300I 2016, 2018, 2019, 2020
Husqvarna TE300I 2016, 2018, 2019, 2020
Husqvarna TE310 2016, 2017, 2018, 2019, 2020
Husqvarna TE310 2016, 2017, 2018, 2019, 2020
Husqvarna TE450 2016, 2017, 2018, 2019, 2020
Husqvarna TE450 2016, 2017, 2018, 2019, 2020
KTM 125EXC 2016, 2017, 2018, 2019, 2020
KTM 125EXC 2016, 2017, 2018, 2019, 2020
KTM 125SX 2016, 2017, 2018, 2019, 2020
KTM 125SX 2016, 2017, 2018, 2019, 2020
KTM 125XCW 2016, 2017, 2018, 2019, 2020
KTM 125XCW 2016, 2017, 2018, 2019, 2020
KTM 150SX 2016, 2017, 2018, 2019, 2020
KTM 150SX 2016, 2017, 2018, 2019, 2020
KTM 150XCW 2016, 2017, 2018, 2019, 2020
KTM 150XCW 2016, 2017, 2018, 2019, 2020
KTM 200EXC 2016, 2017, 2018, 2019, 2020
KTM 200EXC 2016, 2017, 2018, 2019, 2020
KTM 250EXC 2016, 2017, 2018, 2019, 2020
KTM 250EXC 2016, 2017, 2018, 2019, 2020
KTM 250EXCF 2016, 2017, 2018, 2019, 2020
KTM 250EXCF 2016, 2017, 2018, 2019, 2020
KTM 250EXCTPI 2018, 2019, 2020, 2021
KTM 250EXCTPI 2018, 2019, 2020, 2021
KTM 250SX 2016, 2017, 2018, 2019, 2020
KTM 250SX 2016, 2017, 2018, 2019, 2020
KTM 250SXF 2016, 2017, 2018, 2019, 2020
KTM 250SXF 2016, 2017, 2018, 2019, 2020
KTM 250XC 2016, 2017, 2018, 2019, 2020
KTM 250XC 2016, 2017, 2018, 2019, 2020
KTM 250XCF 2016, 2017, 2018, 2019, 2020
KTM 250XCF 2016, 2017, 2018, 2019, 2020
KTM 300EXC 2016, 2017, 2018, 2019, 2020
KTM 300EXC 2016, 2017, 2018, 2019, 2020
KTM 300EXCTPI 2018, 2019, 2020, 2021
KTM 300EXCTPI 2018, 2019, 2020, 2021
KTM 300SX 2016, 2017, 2018, 2019, 2020
KTM 300SX 2016, 2017, 2018, 2019, 2020
KTM 300XC 2016, 2017, 2018, 2019, 2020
KTM 300XC 2016, 2017, 2018, 2019, 2020
KTM 350EXCF 2016, 2017, 2018, 2019, 2020
KTM 350EXCF 2016, 2017, 2018, 2019, 2020
KTM 350SXF 2016, 2017, 2018, 2019, 2020
KTM 350SXF 2016, 2017, 2018, 2019, 2020
KTM 350XCF 2016, 2017, 2018, 2019, 2020
KTM 350XCF 2016, 2017, 2018, 2019, 2020
KTM 450EXCF 2016, 2017, 2018, 2019, 2020
KTM 450EXCF 2016, 2017, 2018, 2019, 2020
KTM 450SXF 2016, 2017, 2018, 2019, 2020
KTM 450SXF 2016, 2017, 2018, 2019, 2020
KTM 450XCF 2016, 2017, 2018, 2019, 2020
KTM 450XCF 2016, 2017, 2018, 2019, 2020
KTM 500EXCF 2016, 2017, 2018, 2019, 2020
KTM 500EXCF 2016, 2017, 2018, 2019, 2020
KTM 65SX 2016, 2017, 2018, 2019, 2020
KTM 65SX 2016, 2017, 2018, 2019, 2020
KTM 85SX 2016, 2017, 2018, 2019, 2020
KTM 85SX 2016, 2017, 2018, 2019, 2020
KTM XCF350 2016, 2017, 2018, 2019, 2020
KTM XCF350 2016, 2017, 2018, 2019, 2020

Write a review

Please login or register to review
Yes! We ship it to !
Please note that the delivery fee may increase when ordering oversized products (ex.: tires, plastic kits, etc.) regardless of what the system calculates.
Non-Hungarian, EU companies with valid EU tax number can buy at ex tax prices!
Non-EU customers can buy at ex tax prices. The tax will be deducted at the end of the order, after you select your country.
Brand:
Product Code:
871537
Manufacturer ID:
01030
Availability:

20800.000056

16377.9528

In Stock
  • 51.59€

  • Ex Tax: 40.62€

Select from the options

Others have even bought these products