6912.9402
5443.2600
6912.9402
5443.2600
The Talaria Komodo TL6000 MX6 is a full-size, high-performance electric dirt bike built around a mid-mounted permanent magnet synchronous motor and a 97.2 V, 45 Ah lithium battery a peak output of 32 kW, up to 115 km range at steady 45 km/h and 21/18-inch off-road wheels, the Komodo targets riders who expect the dynamics of a modern enduro or motocross machine combined with the instant response of an electric powertrain.
| Specification | Value |
|---|---|
| Motor type | DC permanent magnet synchronous, mid-mounted, air-cooled |
| Rated power | 8.6 kW |
| Peak power | 32 kW |
| System nominal voltage | DC 97.2 V |
| Maximum speed | Approx. 105 km/h (gearing dependent) |
| Peak torque at wheel | Up to 754 Nm (through reduction) |
| Motor torque (rated / peak) | >14 Nm rated, >90 Nm peak |
| 0–50 km/h acceleration | Approx. 1.9 s |
| Climbing ability | Up to approx. 100% grade |
| Ride modes | ECO / Sport / Hyper / Reverse (E/S/H/R) |
| Regenerative braking | 4-level adjustable |
| Primary transmission | Gearbox |
| Final drive | 520 chain |
| Front / rear sprocket options | 14/15T front, 50/53T rear (for acceleration or top-speed bias) |
These figures position the Komodo TL6000 MX6 among the most powerful mid-size electric off-road motorcycles currently offered by the brand, with performance aimed at demanding off-road use rather than casual urban riding.
| Specification | Value |
|---|---|
| Battery pack | 97.2 V / 45 Ah lithium-ion (approx. 4.32 kWh) |
| Cell type | Samsung 50S 21700 / LG H51 21700 |
| Battery weight | Approx. 24.5 kg |
| Battery protection rating | IP67 (dust- and water-resistant housing) |
| Range at 45 km/h | Up to approx. 115 km (71.5 miles), depending on conditions |
| Display | TFT display, 320 dpi, 167° viewing angle |
| Controller | Komodo-specific controller tuned for strong throttle response |
| Standard charger | Approx. 12 A |
| Indicative charging time | Around 3.5 hours from 0–100%, depending on conditions |
The high-voltage battery system and dedicated Komodo controller are configured to provide sustained output for longer off-road sessions while retaining manageable charging times for regular use.
| Component | Details |
|---|---|
| Frame | Forged alloy chassis engineered for off-road impact resistance |
| Front suspension | Inverted dual-chamber air fork, approx. 850 mm length, 250 mm travel |
| Rear suspension | Central rear air shock, approx. 350 mm length, 90 mm travel |
| Front wheel | 21-inch rim, typical off-road tyre sizes such as 70/100–21 or 80/100–21 |
| Rear wheel | 18-inch rim, typical off-road tyre sizes such as 90/100–18 or 110/90–18 |
| Front / rear brakes | Hydraulic disc brakes with multi-piston calipers front and rear |
| Steering angle (left/right) | Approx. 45° each side |
| Minimum turning radius | Approx. 2.1 m |
The chassis package is designed to replicate the proportions and feel of a conventional off-road motorcycle, with long-travel suspension and strong brakes matched to the Komodo’s power and mass.
| Measurement | Value |
|---|---|
| Overall length | Approx. 2200 mm |
| Overall width | Approx. 810 mm |
| Overall height | Approx. 1220 mm |
| Wheelbase | Approx. 1380 mm |
| Seat height | Approx. 910 mm |
| Ground clearance | Approx. 315 mm |
| Kerb weight (with battery) | Approx. 98 kg |
| Maximum permissible weight | Approx. 160 kg (rider plus equipment) |
| Number of seats | 1 |
These dimensions place the Komodo TL6000 MX6 firmly in the mid-size enduro class, providing a tall riding position, generous ground clearance and geometry aimed at controlled handling on challenging off-road terrain.
| Product Code: | 1057735 |
| Manufacturer ID: | ER11110TL6000MX |
| #Color | Black |
| Condition | New |
| Stock status | Orderable |