492.76
388.0000
492.76
388.0000
The KTM Factory Racing front wheel 1.6x21" A46009901544C1A is a lightweight, high-strength front wheel assembly developed for modern KTM Group off-road motorcycles. A CNC-machined, anodised aluminium hub, reinforced steel spokes and anodised aluminium spoke nipples combine to reduce rotating mass while improving stability and steering precision in demanding enduro, cross-country and motocross conditions.
| Manufacturer | KTM |
|---|---|
| Part number | A46009901544C1A |
| Product type | Factory Racing front wheel assembly |
| Position | Front |
| Wheel size | 1.6 x 21" |
| Rim width | 1.6 in |
| Rim diameter | 21 in |
| Hub material | CNC-machined aluminium, anodised |
| Rim material | High-strength aluminium, anodised |
| Spokes | Reinforced steel spokes for increased impact resistance |
| Spoke nipples | Anodised aluminium spoke nipples |
| Colour | Black |
| Surface finish | Anodised |
| Primary use | Off-road enduro, cross-country and motocross |
The Factory Racing front wheel 1.6x21" A46009901544C1A is engineered for the latest generation KTM off-road platforms and corresponding GASGAS EC enduro models, covering both 2-stroke and 4-stroke motorcycles in the specified model years.
| Brand | Model | Year |
|---|---|---|
| KTM | 125 SX | 2023–2025 |
| KTM | 125 XC | 2023–2025 |
| KTM | 125 XC-W | 2025 |
| KTM | 150 EXC | 2024–2025 |
| KTM | 150 SX | 2025 |
| KTM | 250 EXC | 2024–2025 |
| KTM | 250 EXC Champion Edition | 2025 |
| KTM | 250 EXC Six Days | 2024–2025 |
| KTM | 250 EXC-F | 2024–2025 |
| KTM | 250 EXC-F Champion Edition | 2025 |
| KTM | 250 EXC-F Six Days | 2024–2025 |
| KTM | 250 SX | 2023–2025 |
| KTM | 250 SX-F | 2023–2025 |
| KTM | 250 SX-F Adamo Edition | 2025 |
| KTM | 250 SX-F Factory Edition | 2022–2024 |
| KTM | 250 XC | 2023–2025 |
| KTM | 250 XC-F | 2023–2025 |
| KTM | 300 EXC | 2024–2025 |
| KTM | 300 EXC Champion Edition | 2025 |
| KTM | 300 EXC Hardenduro | 2024–2025 |
| KTM | 300 EXC Six Days | 2024–2025 |
| KTM | 300 SX | 2023–2025 |
| KTM | 300 XC | 2023–2025 |
| KTM | 300 XC-W | 2024–2025 |
| KTM | 300 XC-W Champion Edition | 2025 |
| KTM | 350 EXC-F | 2024–2025 |
| KTM | 350 EXC-F Champion Edition | 2025 |
| KTM | 350 EXC-F Six Days | 2024–2025 |
| KTM | 350 SX-F | 2023–2025 |
| KTM | 350 XC-F | 2023–2025 |
| KTM | 350 XC-F Factory Edition | 2024–2025 |
| KTM | 450 EXC-F | 2024–2025 |
| KTM | 450 EXC-F Champion Edition | 2025 |
| KTM | 450 EXC-F Six Days | 2024–2025 |
| KTM | 450 SMR | 2023–2025 |
| KTM | 450 SX-F | 2023–2025 |
| KTM | 450 SX-F Factory Edition | 2022–2024 |
| KTM | 450 XC-F | 2023–2025 |
| KTM | 500 EXC-F | 2024–2025 |
| KTM | 500 EXC-F Champion Edition | 2025 |
| KTM | 500 EXC-F Six Days | 2024–2025 |
| Brand | Model | Year |
|---|---|---|
| GASGAS | EC 125 | 2025 |
| GASGAS | EC 250 | 2021–2022, 2024–2025 |
| GASGAS | EC 300 | 2021–2025 |
| GASGAS | EC 250F | 2021–2025 |
| GASGAS | EC 250F IKD | 2023–2024 |
| GASGAS | EC 350F | 2021–2025 |
| GASGAS | EC 450F | 2024–2025 |
| GASGAS | EC 500F | 2024–2025 |
For all listed models, fitment is determined by the shared chassis and front hub platform, allowing this Factory Racing 1.6x21" front wheel to deliver consistent performance characteristics across KTM and GASGAS off-road ranges in the specified years.
| Product Code: | 1057833 |
| Manufacturer ID: | A46009901544C1A |
| Condition | New |
| Stock status | In stock |