93.98
74.0000
93.98
74.0000
This CNC-machined compression insert is designed specifically for the TSP billet cylinder head used on Beta 300 2-stroke 2022-on models, providing a fast and precise way to tune compression, torque delivery and engine temperature control for different riding conditions.
The insert is supplied as an insert-only component and includes a dedicated cylinder head O-ring kit for reliable is not compatible with the standard OEM Beta head cap and is intended exclusively for use with the corresponding TSP billet head.
The TSP Beta 300 head insert range covers three main compression options, each tailored to a specific riding style and environment.
| Compression Option | Intended Use | Power Character | Recommended Fuel & Conditions |
|---|---|---|---|
| Low Compression | Extreme enduro, very technical singletrack, slow and highly loaded riding where maximum traction and cooling are critical. | Strong bottom-end torque with an exceptionally smooth, controllable delivery that resists wheelspin and allows the engine to pull cleanly at low rpm with minimal clutch offers the greatest resistance to overheating in tight terrain. | Ideal for hot climates, long technical climbs and hard-enduro style sections where engine temperature management and grip are the priority. |
| Medium Compression | General trail riding, enduro and off-road racing where a broad, versatile powerband is required. | Noticeably stronger bottom and mid-range than stock with a modest gain on top, delivering a more tractable and linear feel that suits a wide range of riders and terrains. | Designed for 95 or 98 RON fuel (approximately 89 or 91 pump octane in the USA), making it suitable for most premium pump fuels while maintaining reliability. |
| High Compression | Aggressive trail riding and racing, or higher-elevation use where stronger low-end response is desired. | Significantly harder-hitting, more responsive power from the bottom upwards, transforming the engine into a very lively package while still retaining the core characteristics of the medium compression recommended for slow, extreme enduro near sea level due to increased heat build-up. | Best with 98 RON fuel at sea level (around 91 pump octane in the USA) and particularly effective at elevations of approximately 1000 m or higher. |
| Manufacturer | TSP (Two Stroke Performance) |
|---|---|
| SKU | P.I.BE300.22on |
| Product type | Replaceable CNC-machined cylinder head compression insert |
| Engine compatibility | Beta 300 cc 2-stroke off-road models equipped with the matching TSP billet cylinder head (not compatible with OEM head) |
| Compression options | Low Compression / Medium Compression / High Compression |
| Included components | 1 × TSP head insert, cylinder head O-ring kit |
| Installation notes | Installs into the TSP billet head in place of the existing to work with standard base gasket thickness and squish settings defined by TSP head specifications. |
The TSP head insert P.I.BE300.22on is compatible with the following Beta 300 2-stroke models when used together with the correct TSP billet cylinder head:
| Brand | Model | Year |
|---|---|---|
| Beta | 300 RR | 2022–2026 |
| Beta | 300 RR Race | 2022–2026 |
| Beta | 300 X-PRO | 2025–2026 |
This compatibility information reflects current Beta 300 model coverage for TSP heads and inserts and may expand as additional model years are released.
| Product Code: | 1046789 |
| Manufacturer ID: | P.I.BE300.22on |
| #Type | Medium compression |
| #Type | High compression |
| #Type | Low compression |
| Condition | New |
| Stock status | In stock |