240.03
189.0000



RTECH 3D FOOTPEGS - 200.050.000
240.03
189.0000
| Product Code: | 1020302 |
| Manufacturer ID: | 200.050.000 |
| #Color | 327=light sensitive grey |
| Condition | New |
| Stock status | Orderable |
| Brand, type | Year | Year |
| BETA | RR 125 2T | 2005 - 2007 |
| BETA | RR 200 2T | 2008 - 2008 |
| GAS GAS | EC 250 | 2021 - 2023 |
| GAS GAS | EC 300 F | 2021 - 2023 |
| GAS GAS | MC 250 | 2021 - 2023 |
| HUSABERG | FE 450 | 2008 - 2013 |
| HUSABERG | TE 300 | 2011 - 2011 |
| HUSABERG | TE 350 | 2008 - 2008 |
| HUSABERG | TE 450 | 2009 - 2009 |
| HUSQVARNA | FC 250 | 2014 - 2015 |
| HUSQVARNA | FC 450 | 2016 - 2016 |
| HUSQVARNA | FE 350 | 2015 - 2015 |
| HUSQVARNA | FE 450 | 2014 - 2014 |
| HUSQVARNA | TC 125 | 2014 - 2023 |
| HUSQVARNA | TE 300 | 2014 - 2016 |
| KTM | EXC 125 | 2004 - 2004, 2006 - 2006, 2011 - 2011 |
| KTM | EXC 200 | 2000 - 2003, 2005 - 2005 |
| KTM | EXC 250 | 2007 - 2007, 2010 - 2010 |
| KTM | EXC 400 | 2003 - 2003 |
| KTM | EXC-F 250 | 2002 - 2002 |
| KTM | EXC-F 350 | 2000 - 2000, 2006 - 2007 |
| KTM | EXC-F 400 | 2001 - 2001 |
| KTM | EXC-F 450 | 2005 - 2005 |
| KTM | SX 125 | 2000 - 2000 |
| KTM | SX 200 | 2001 - 2001 |
| KTM | SX-F 250 | 2001 - 2001 |
| KTM | SX-F 350 | 2014 - 2014 |
| KTM | SX-F 400 | 2000 - 2000, 2002 - 2002 |
| KTM | SX-F 450 | 2003 - 2003, 2005 - 2013 |
| SHERCO | 125 SE-R | 2022 - 2022 |
| SHERCO | 250 SE-R | 2013 - 2014, 2016 - 2016 |
| SHERCO | 250 SEF-R | 2014 - 2014, 2016 - 2016, 2018 - 2019 |
| SHERCO | 300 SE-R | 2015 - 2015 |
| SHERCO | 300 SEF-R | 2015 - 2015, 2017 - 2017 |
| SHERCO | 450 SEF FACTORY | 2021 - 2021 |
| SHERCO | 450 SEF-R | 2013 - 2013 |
| TM | EN 125 2T | 2018 - 2019 |
| TM | MX 125 2T | 2018 - 2019 |
