33.02
26.0000



33.02
26.0000
| MATERIAL | Steel |
|---|---|
| CHAIN | 520 |
| TEETH | 50 |
| COLOR | Gold/Black/Silver/Red/Blue/Original |
| INNER DIAMETER (ID) | 126 |
| PITCH CIRCLE DIAMETER (PCD) | 146 |
| BOLT HOLE | 8.5 |
| TYPE | RFE |
| Product Code: | 941663 |
| Manufacturer ID: | RFE-808:50 |
| #Color | Blue |
| #Color | Original |
| #Color | Black |
| #Color | Red |
| #Color | Gold |
| #Color | Silver |
| Condition | New |
| Stock status | In stock |
| Teeth number | 50 |
