110.49
87.0000
 
                                                                 
                                                                


110.49
87.0000
Excelent qualitiy-price ratio Includes: Blue ESK-1231-U Black ESK-1231-B Fluo Yellow ESK-1231-Y Silver ESK-1231-S Red ESK-1231-R Orange ESK-1231-O
Stainless steel spring + Stainless steel pins + auto-locking nuts + Aluminium washers
| Product Code: | 880003 | 
| Manufacturer ID: | ESK-1231 | 
| #Color | Orange | 
| #Color | Flo yellow | 
| #Color | Black | 
| #Color | Blue | 
| #Color | Red | 
| #Color | Silver | 
| Brand | GAS GAS | 
| Brand | HUSQVARNA | 
| Brand | KTM | 
| Condition | New | 
| Stock status | In stock | 
| Brand, type | Year | Year | 
| GAS GAS | EC 250 | 2021 - 2023 | 
| GAS GAS | EC 250 F | 2021 - 2023 | 
| GAS GAS | EC 300 | 2021 - 2023 | 
| GAS GAS | EC 350 F | 2021 - 2023 | 
| GAS GAS | EC 450 F | 2021 - 2023 | 
| GAS GAS | EC RACING 250 SIX DAYS | 2022 - 2022 | 
| GAS GAS | MC 250 | 2021 - 2023 | 
| GAS GAS | MC 250 F | 2021 - 2023 | 
| GAS GAS | MC 300 | 2021 - 2023 | 
| GAS GAS | MC 350 F | 2021 - 2023 | 
| GAS GAS | MC 450 F | 2021 - 2023 | 
| HUSQVARNA | FE 350 | 2017 - 2023 | 
| HUSQVARNA | FE 350 PRO | 2020 - 2021 | 
| HUSQVARNA | FE 450 | 2017 - 2023 | 
| HUSQVARNA | FE 501 | 2017 - 2023 | 
| HUSQVARNA | FE 501 S | 2021 - 2021 | 
| HUSQVARNA | TC 150 | 2017 - 2023 | 
| HUSQVARNA | TC 250 | 2017 - 2023 | 
| HUSQVARNA | TC 300 | 2017 - 2023 | 
| HUSQVARNA | TE 150 | 2017 - 2023 | 
| HUSQVARNA | TE 250 | 2017 - 2023 | 
| HUSQVARNA | TE 300 | 2017 - 2023 | 
| HUSQVARNA | TX 300 | 2017 - 2023 | 
| KTM | EXC 150 | 2017 - 2023 | 
| KTM | EXC 250 | 2017 - 2023 | 
| KTM | EXC 300 | 2017 - 2023 | 
| KTM | EXC-F 250 | 2017 - 2022 | 
| KTM | EXC-F 350 | 2017 - 2023 | 
| KTM | EXC-F 450 | 2017 - 2023 | 
| KTM | EXC-F 500 | 2017 - 2023 | 
| KTM | SX 150 | 2018 - 2023 | 
| KTM | SX 250 | 2017 - 2023 | 
| KTM | SX 300 | 2017 - 2023 | 
| KTM | SX-F 250 | 2017 - 2022 | 
| KTM | SX-F 350 | 2017 - 2022 | 
| KTM | SX-F 450 | 2017 - 2022 | 
| KTM | SX-F 505 | 2017 - 2022 | 
| KTM | XC 250 | 2017 - 2022 | 
| KTM | XC 300 | 2017 - 2022 | 
| KTM | XC-F 250 | 2017 - 2022 | 
| KTM | XC-F 350 | 2017 - 2022 | 
| KTM | XC-F 450 | 2017 - 2022 | 
| KTM | XC-W 250 | 2017 - 2022 | 
| KTM | XC-W 300 | 2021 - 2021 | 
| KTM | XCF-W 350 | 2017 - 2017, 2019 - 2020 | 
| KTM | XCF-W 450 | 2022 - 2022 | 
| KTM | XW-F 350 | 2018 - 2018 | 
| KTM | XW-F 500 | 2017 - 2021 | 
 
    
        
    
 
    
        
    

 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
            
             
                     
                             
                     
                             
                    