116.586
91.8000



Explore the outlet: thousands of motorcycle parts with huge discounts and deep price cuts!
Only limited pieces per product — once it’s gone, it’s gone. Don’t miss the season’s best deals!
116.586
91.8000
| Color: ,Black AC 0021742.090 |  , |
| Color: ,Standard 17 AC 0021742.553.017 |  , |
| Color: ,Orange 2016 AC 0021742.011.016 |  , |
| Color: ,Flo orange AC 0021742.014 |  , |
| Color: ,Standard 16 AC 0021742.553.016 |  , |
| Color: ,White AC 0021742.030 |  , |
|  , |  , |
|  , | |
|  , | |
|  , |
| Product Code: | 858924 |
| Manufacturer ID: | AC 0021742 |
| #Color | Model Year 017 (553.017) |
| #Color | Orange fluo (014) |
| #Color | Green 4 (133) |
| #Color | Model Year 018 (553.018) |
| #Color | Black (090) |
| #Color | Model Year 016 (553.016) |
| #Color | Black/Orange (313) |
| #Color | Yellow 2 (061) |
| #Color | Orange 016 (011.016) |
| #Color | Orange/Blue (204) |
| #Color | White (030) |
| Brand | KTM |
| Condition | New |
| Stock status | Orderable |
| Brand, type | Year | Year |
| KTM | SX 125 | 2016 - 2018 |
| KTM | SX 150 | 2016 - 2018 |
| KTM | SX 250 | 2017 - 2018 |
| KTM | SX-F 250 | 2016 - 2018 |
| KTM | SX-F 350 | 2016 - 2018 |
| KTM | SX-F 450 | 2016 - 2018 |
